CHOOSE by
Age
Program
CHOOSE by :
Age
Program
SCHOOL Break Camps
Back
SCHOOL Break Camps
(3-6 yrs)
Monday, 3/23 @ 12:00 – 3:00
Wednesday, 3/25 @ 12:00 – 3:00
Monday, 3/30 @ 12:00 – 3:00
Tuesday, 3/31 @ 1:15 – 2:15
Wednesday, 4/1 @ 12:00 – 3:00
Monday, 4/6 @ 12:00 – 3:00
Tuesday, 4/7 @ 11:15 – 2:15
Wednesday, 4/8 @ 12:00 – 3:00
Please pack a peanut-free lunch from home.
Members $150/child | Non-Members $160/child
Drop ins / Pop Ups 03/23-03/23
| REGISTER | AGE | DAYS | TIMES | TUITION |
| Register | 3-6 yrs | Mon | 12:00pm-3:00pm | $ 160.00 |
| Register | 3-6 yrs | Wed | 12:00pm-3:00pm | $ 160.00 |
| Register | 3-6 yrs | Mon | 12:00pm-3:00pm | $ 160.00 |
| Register | 3-6 yrs | Tue | 11:15am-2:15pm | $ 160.00 |
| Register | 3-6 yrs | Wed | 12:00pm-3:00pm | $ 160.00 |
| Register | 3-6 yrs | Mon | 12:00pm-3:00pm | $ 160.00 |
| Register | 3-6 yrs | Tue | 11:15am-2:15pm | $ 160.00 |
| Register | 3-6 yrs | Wed | 12:00pm-3:00pm | $ 160.00 |
2026 Summer Camp 06/29-07/02
| REGISTER | AGE | DAYS | TIMES | TUITION |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |
| Waitlist | 3-6 yrs | Mon, Tue, Wed, Thu, Fri | 9:00am-12:00pm | $ 1 Day: 480.002 Days: 480.003 Days: 480.004 Days: 620.005 Days: 720.00 |

